| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. M. Jagadesh Kumar (President, Governing Council, IUAC) | Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 2 | Prof. V.S. Chauhan (Chairman, Governing Board, IUAC) | Arturo Falaschi Emeritus Scientist, Former Director, ICGEB, New Delhi |
| 3 | Ex-officio | Vice Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 4 | Prof. Rajnish Jain | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 5 | Prof. Santishree D. Pandit | Vice Chancellor Jawaharlal Nehru University New Delhi‐110 067 |
| 6 | Prof. Shikha Varma (Chairperson, Accelerator User Committee, IUAC) | Professor Institute of Physics, Bhubaneswar |
| 7 | Prof. Pramod Kumar Jain | Director Indian Institute of Technology Banaras Hindu University Varanasi – 221 005 (U.P.) |
| 8 | Dr. Pushkar Sharma | Director (Addntl. Charge) National Institute of Immunology New Delhi - 110067 |
| 9 | Prof. Raghavendra P. Tiwari | Vice Chancellor Dr. H. S. Gour Vishwavidyalaya Sagar (A Central University) Sagar - 470 003 (MP) |
| 10 | Dr. K.R.S. Sambasiva Rao | Vice Chancellor, Mizoram University, Aizwal - 796 004 |
| 11 | Prof. Avinash Khare | Fellow, INSA, Vice Chancellor, Sikkim University P.O. Tadong Gangtok (Sikkim) |
| 12 | Dr. Utpal S. Joshi | Department of Physics, Electronics & Spare Sciences, Gujarat University, Ahmedabad - 380 009 |
| 13 | Dr. Ajay Kumar Singh | Director General Life Sciences Defence Research & Development Organisation (DRDO) New Delhi |
| 14 | Dr N Madhavan | Scientist-H Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
| 15 | Prof. Mrinal Kumar Das | Professor & Head Department of Physics Tezpur University Tezpur |
| 16 | Prof. Shivaraj | Member, UGC Professor of Chemistry, (Retd.) Dean Faculty of Science and Development & UGC Affairs Osmania University Hyderabad - 500 007 (Telangana) |
| 17 | Dr. Srivari Chandrasekhar | Secretary Dept. of Science & Technology New Mehrauli Road New Delhi – 110 016 |
| 18 | Shri K N Vyas | Secretary Department of Atomic Energy Anushakti Bhawan Chhatrapati Shivaji Mahraj Marg Mumbai – 400 039 |
| 19 | Dr. Shekhar C. Mande | Director General Council of Scientific & Industrial Research (CSIR) Anusandhan Bhavan,2, Rafi Marg New Delhi – 110 001 |
| 20 | Prof. Giridhar U. Kulkarni | President, Jawaharlal Nehru Centre for Advances Scientific Research, Jakkur, Bengaulru - 560064 |
| 21 | Prof. Prateek Sharma | Vice Chancellor (Acting) TERI School of Advanced Studies, Plot No. 10, Institutional Area, Vasant Kunj, New Delhi - 110070 |
| 22 | Prof. Tankeshwar Kumar | Vice Chancellor Central University of Haryana Mahendergarh- 123031 Haryana |
| 23 | Prof. Basuthkar Jagadeeshwar Rao | Vice Chancellor University of Hyderabad Hyderabad - 500 046 |
| 24 | Prof. Bipul Bhuyan | Department of Physics Indian Institute of Technology Guwahati (Assam) |
| 25 | Prof. Dipankar Chakrabarti | Department of Physics Indian Institute of Technology Kanpur (U.P.) |
| 26 | Prof. R. Velraj | The Vice – Chancellor Anna University Chennai – 600 025 (TN) |
| 27 | Prof. Rajendra Singh | Department of Physics Indian Institute of Technology New Delhi – 110 016 |
| 28 | Prof. Avinash C. Pandey (Member Secretary) | Director Inter University Accelerator Centre New Delhi 110067 |
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. V.S. Chauhan (Chairman, Governing Board, IUAC) | Arturo Falaschi Emeritus Scientist, Former Director, ICGEB, New Delhi |
| 2 | Ex-officio | Vice Chairman University Grants Commission Bahadur Shah Zafar Marg New Delhi–110 002 |
| 3 | Prof. Rajnish Jain | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi–110 002 |
| 4 | Prof. Santishree D. Pandit | Vice Chancellor Jawaharlal Nehru University New Delhi–110 067 |
| 5 | Prof. Shikha Varma (Chairperson, Accelerator User Committee, IUAC) | Professor Institute of Physics, Bhubaneswar |
| 6 | Prof. Pramod Kumar Jain | Director Indian Institute of Technology Banaras Hindu University, Varanasi – 221 005 (U.P.) |
| 7 | Dr Pushkar Sharma | Director (Addntl. Charge) National Institute of Immunology New Delhi - 110067 |
| 8 | Prof. Raghavendra P. Tiwari | Vice Chancellor Central University of Punjab Bathinda – 151 001 (Punjab) |
| 9 | Dr. K.R.S. Sambasiva Rao | Vice Chancellor, Mizoram University, Aizwal - 796 004 |
| 10 | Prof. Avinash Khare | Fellow, INSA, Vice Chancellor, Sikkim University, P.O. Tadong, Gangtok (Sikkim) |
| 11 | Dr. Utpal S. Joshi | Department of Physics, Electronics & Spare Sciences, Gujarat University, Ahmedabad - 380 009 |
| 12 | Dr. Ajay Kumar Singh | Director General Life Sciences Defence Research & Development Organisation (DRDO) New Delhi |
| 13 | Dr N Madhavan | Scientist-H Inter-University Accelerator Centre New Delhi – 110 067 |
| 14 | Prof. Mrinal Kumar Das | Professor & Head Department of Physics Tezpur University Tezpur |
| 15 | Prof. Shivaraj | Member, UGC Professor of Chemistry Dean Faculty of Science and Development & UGC Affairs Osmania University Hyderabad - 500 007 (Telangana) |
| 16 | Prof. Avinash C. Pandey (Member Secretary) | Director Inter-University Accelerator Centre New Delhi‐110 067 |
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Dr. Peter Zapol (Materials Science) | Argonne National Laboratory, USA |
| 2 | Dr. Jose Manuel Recio Muriz (Modeling) | Universidad de Oviedo, Spain |
| 3 | Prof. Ravindra Pandey, Department Chair, Physics Professor (Simulations) | Michigan Technological University, USA |
| 4 | Prof. Mahananda Das Gupta, Nuclear Physics | Australian National University, Australia |
| 5 | Prof. H. Hofsäss, (Experimental Materials Science ) | University of Göttingen, Germany |
| 6 | Prof. Rodolfo Cuerno, (Theoretical Materials Science ) | Universidad Carlos III de Madrid, Spain |
| 7 | Prof. Umesh Garg, (Nuclear Structure) | University of Notre Dame, USA |
| 8 | Dr. J.J. Das, Accelerator Physics | Cotton University, Guwahati, Assam |
| 9 | Dr. Navin Alahari | GANIL, France |
| 10 | Dr. Christelle Schmitt | IPHC, France |
| 11 | Prof. Yogendra Kumar Mishra, (Experimental) Materials Science | University of Southern Denmark, Denmark |
| 12 | Dr. Triveni Rao, Accelerator Physics | Brookhaven National Laboratory, USA |
| 13 | Dr. Mike Carpenter | Argonne National Laboratory, USA |
| 14 | Dr. P. Regan | University of Surrey, U.K. |
| 15 | Dr. Alexander V. Yeremin | JINR, Russia |
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. Avinash C. Pandey (Chairperson) | Director Inter–University Accelerator Centre New Delhi–110 067 |
| 2 | Prof. S.K. Dhiman | Department of Physics Himachal Pradesh University Shimla |
| 3 | Dr. Srinivas Krishnagopal | UM–DAE Centre for Excellence in Basic Sciences "Nalanda", Opp Nano Sciences Building, University of Mumbai, Vidyanagari, Mumbai 400098 |
| 4 | Prof. R.P. Singh | Professor Quantum Science & Technology Laboratory Physical Research Laboratory, Navrangpura, Ahmedabad-380009 |
| 5 | Prof. Anurag Sharma | Professor Indian Institute of Technology - Delhi Hauz Khas, New Delhi-110016 |
| 6 | Dr. Dilip Govind Kanhere | Distinguished Professor, Centre for Modelling & Simulations, University of Pune, Ganeshkhind, Pune 411 007, Maharashtra |
| 7 | Dr. Dinkar S. Patil | Indian Institute of Bombay IIT Bombay Metallurgical Engineering and Material Science Department, Infinite Corridor, Academic Section, IIT, MEMS, Powai, Mumbai- 400076 |
| 8 | Prof. Rana Pratap Singh | School of Life Sciences Jawaharlal Nehru University New Delhi – 110 067 |
| 9 | Prof. Rohini M. Godbole | JC Bose Fellow & Professor, Centre for High Energy Physics, Indian Institute of Science Bengaluru 560 012, Karnataka |
| 10 | Dr. P. Sugathan | Scientist–H Inter–University Accelerator Centre New Delhi–110 067 |
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. Shikha Varma (Chairperson, AUC, IUAC) | Professor Institute of Physics, Bhubaneswar |
| 2 | Prof. Vivek Kumar Tiwari | Professor Department of Physics University of Allahabad Prayagraj |
| 3 | Prof. Raghava Varma | Professor Department of Physics Indian Institute of Technology (BHU) Varanasi |
| 4 | Prof Lokesh C Tribedi | Professor Accelerator Based Atomic Physics Laboratory Department of Nuclear and Atomic Physics Tata Institute of Fundamental Research Homi Bhabha Road, Colaba Mumbai - 400 005 |
| 5 | Prof Sandeep S Ghugre | Director UGC DAE-CSR Kolkata Centre Sector III, LB-8 Bidhan Nagar Kolkata 700 106 |
| 6 | Prof. Pankaj Srivastava | Department of Physics Indian Institute of Technology, Delhi Delhi |
| 7 | Prof. Umesh R. Kadhane | Professor & Head Department of Physics Indian Institute of Space Science & Technology Thiruvananthapuram |
| 8 | Prof Shyama Rath | Professor Department of Physics and Astrophysics University of Delhi Delhi 110 007 |
| 9 | Prof Nageswara Rao S V S | Professor Centre for Advanced Studies in Electronics Science and Technology (CASEST) University of Hydrabad Gachibowli Hydrabad 5000 046 |
| 10 | Prof Hui Tag | Professor Faculty of Basic Sciences Rajiv Gandhi University Rono Hills, Doimukh Arunachal Pradesh 791 112 |
| 11 | Prof. Avinash C. Pandey | Director Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi 110 067 |
| 12 | Mr Rajeev Mehta | Scientist‐H Inter‐University Accelerator Centre Aruna Asaf Ali Marg New Delhi 110 067 |
| Sl. No. | Name | Affiliation |
|---|---|---|
| 1 | Prof. V.S. Chauhan (Chairman, Governing Board & Finance Committee, IUAC) | Arturo Falaschi Emeritus Scientist, Former Director, ICGEB, New Delhi |
| 2 | Prof. Rajnish Jain (Ex‐officio) | Secretary University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 3 | Dr. P.K. Thakur (Ex‐officio) | Financial Advisor University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 4 | Dr. Manju Singh (Ex‐officio) | Joint Secretary (IUC Bureau Head) University Grants Commission Bahadur Shah Zafar Marg New Delhi‐110 002 |
| 5 | Prof. Shikha Varma (Chairperson, Accelerator User Committee, IUAC) | Professor Institute of Physics, Bhubaneswar |
| 6 | Dr. B. Hari Gopal (Member) | (Member) Former Adviser and Head Science & Engineering Research Board (A Statutory Body of DST) 5&5A, Lower Ground Floor, Vasant Square Mall, Plot‐A, Community Centre, Vasant Kunj, New Delhi‐110 070 |
| 7 | Dr. N. Madhavan (Senior Scientist Nominated by Director, IUAC) | Scientist-H Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
| 8 | Dr. Fouran Singh (Member) | (Member) Scientist Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
| 9 | Ex-Officio (Non Member Secretary) | Administrative Officer (F&A) Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
| 10 | Prof. Avinash C. Pandey (Ex‐officio) | Director Inter-University Accelerator Centre Aruna Asaf Ali Marg New Delhi‐110 0067 |
Contact Office: 215
| Name | Designation | Office Contact | Home Contact | Username (@iuac.res.in) |
|---|---|---|---|---|
| Abhilash Sthuthikkatt Reghu | Engineer-D | 102/345 | 7514 | abhilash |
| Ahuja Rajeev | Engineer-E | 8312 | - | ahuja |
| Antony Joby | Engineer-F | 8631 | 7607 | joby |
| Bala Indu | Scientist-E | 347 | - | indu |
| Barua Pradip | Engineer-F | 105 | 7613 | barua |
| Chandra Subhas | Assistant | 450 | 7564 | chandra |
| Chaudhari Gajanan Kaluram | Engineer-E | 405 | 7628 | gajanan |
| Chopra Sundeep | Scientist-H | 203/130 | 7694 | chopra |
| Choudhary Bipin Bihari | Junior Engineer-E | 8308 | 7554 | bipin |
| Choudhury Anup Kumar | Scientist-H | 121/8627 | 7615 | anup |
| Dewakar Harish | Assistant | 209 | 7555 | harish |
| Dutt Bishwambhar | Sr Administrative Officer | 220 | 7651 | bdatt |
| Dutt Rajendra Nath | Engineer-D | 123 | 7620 | raj |
| Gargari Satinath | Engineer-G | 107 | 7602 | gargari |
| Gehlot Jagdish | Scientist-F | 344 | 7492 | jagdishgehlot |
| Ghosh Subhendu | Scientist-H | 313 | 7655 | ghosh |
| Golda Komalan Satheedas | Scientist-F | 232 | 7552 | golda |
| Goninka | Scientist-C | 344 | - | gonika |
| Gupta Arti | Junior Engineer-F | 226/227 | 0124-4110349 | arti |
| Gupta Dimple | Senior Assistant | 207 | - | dimple.gupta |
| Gurjar Radhakishan | Junior Engineer-E | 122 | 7561 | rkgurjar |
| Hariwal Rajesh Vikram | Scientist-E | 8213 | 7491 | hariwal |
| Harshwardhan | Junior Engineer-D | 318 | 7557 | harsh |
| Jain Mamta | Junior Engineer-F | 111 | 7561 | mamta |
| Jhingan Akhil | Scientist-G | 233 | - | akhil |
| Kabiraj Debulal | Scientist-H | 322/345 | 7603 | kabiraj |
| Kala Chandra | Lower Division Clerk | 8700 | 7562 | - |
| Kalyani A Rupa | Assistant | 211 | - | rupa.kalyani |
| Karmakar Bappa | Scientist-D | 124 | - | bappa |
| Karmakar Joydeep | Scientist-E | 119 | 7490 | joyiuac |
| Kar Soumen | Scientist-G | 120/129 | 7633 | soumen |
| Kataria Usha | Administrative Officer | 204 | 7526 | usha |
| Kaur Manvinder | Private Secretary | 212 | - | manvinder |
| Kedia Sanjay Kumar | Scientist-D | 229 | - | sanjay |
| Khandelwal Deeksha | Scientist-C | 8320 | - | deeksha |
| Khan Saif Ahmad | Scientist-G | 8202 | - | saif |
| Kothari Ashok | Engineer-D | 105/145 | - | ashok |
| Kshetrimayum Devarani Devi | Scientist-G | 135 | 7622 | devarani |
| Kumar Abhishek | Scientist-C | 8211 | - | abhishek93 |
| Kumar Bishamber | Engineer-E | 338 | 7608 | bkg |
| Kumar Maneesh | MTS | 216 | - | maneesh.kumar |
| Kumar Manoj | Junior Engineer-F | 120 | 7632 | manoj |
| Kumar Mohit | Scientist-D | 232 | - | - |
| Kumar Mukesh | Junior Engineer-E | 104 | 7556 | mukesh |
| Kumar Pankaj | Scientist-F | 338 | 7482 | pkb |
| Kumar Pravin | Scientist-G | 8206 | - | pravin |
| Kumar Raj | Engineer-G | 312/8323 | 7624 | kumar |
| Kumar Rajesh | Engineer-F | 104 | 7635 | rajesh |
| Kumar Rakesh | Technician-H | 106 | 7623 | rocky |
| Kumar Rakesh | Scientist-G | 110 | - | rakuiuac |
| Kumar Sarvesh | Scientist-E | 122 | 7484 | sarvesh |
| Kumar Shubham | Assistant | 271 | - | shubham |
| Kumar Sugam | Scientist-F | 8213 | - | sugam |
| Kumar Suraj | Technician-H | 103/130 | 7555 | suraj |
| Lakshmi Plankudy Sadasivan | Scientist-E | 229 | 7485 | lakshmy |
| Madhavan Narayanasamy | Scientist-H | 314 | 7661 | madhavan |
| Madhuri | Scientist-C | 346 | - | madhuri |
| Mal Kedar | Scientist-D | 8107/8106 | 7481 | - |
| Mathuria Devendra Singh | Junior Engineer-F | 120 | 7515 | mathuria |
| Mathur Yaduvansh | Junior Engineer-F | 122 | - | yaduvansh |
| Maurya Chandra Pal | Junior Engineer-D | 105/145 | 7560 | chandrapal |
| Maurya Swaroop Kumar | Section Officer | 270 | - | maurya |
| Meena Mahesh Kumar | Assistant | 205 | - | mahesh.meena |
| Meena Ramcharan | Scientist-D | 324/8203 | - | meena |
| Mehta Rajeev | Scientist-H | 309 | 7659 | rajeev |
| Mishra Ambuj | Scientist-D | 101, 102 | - | ambujmishra |
| Mistri Kishore Kumar | Engineer-D | 414 | 7528 | kishore |
| Munda Deepak Kumar | Junior Engineer-E | 235 | 7559 | deepak |
| Muralithar S | Scientist-H | 317 | 7657 | murali |
| M V Suresh Babu | Junior Engineer-F | 120 | 7626 | suresh |
| Naik Uttam Ghanshyam | Engineer-G | 307 | 7611 | uttam |
| Nath Paras | Senior Assistant | 216 | - | paras |
| Nath Subir | Scientist-G | 109 | 7503 | subir |
| Nayak Priyambada | Library Assistant-F | 221 | 7527 | priya |
| Nirdoshi Rajesh | Engineer-D | 8631 | - | - |
| Nishal Mohan | Technician-H | 239 | 7502 | nishal |
| Ojha Sunil | Scientist-G | 134 | 7505 | ojha |
| Pandey Ashutosh | Scientist-F | 123 | 7483 | ashu |
| Pandey Avinash Chandra | Director | 215 | 7691 | acpandey |
| Panwar Nayan Singh | Technician-G | 106 | 7530 | ravi |
| Patel Vijay P | Junior Engineer-F | 237 | 7507 | vijayp |
| Patra Padmanava | Scientist-F | 119 | 7486 | pnpatra |
| Prabhakar Davinder Kumar | Junior Engineer-C | 8311 | - | - |
| Pradeep | MTS | 207 | - | pradeep.kashyap |
| Prakash Potukuchi Naga | Scientist-H | 316 | 7652 | prakash |
| Prasad Jagdish | Junior Engineer-E | 239 | 7614 | jagdishp |
| Prasad Rajendra | Senior Assistant | 217 | 7566 | rajendra |
| Rai Abhishek | Scientist-G | 405 | 7631 | abhishek |
| Rani Kusum | Junior Engineer-F | 8282 | 7508 | kusum |
| Rani Manisha | Personal Assistant | 211 | - | - |
| Ranjan Salil | Administrative Officer | 206 | - | salil.ranjan |
| Raturi Gaurav | Technician-E | 106 | - | raturi91 |
| Rishi Ranju | Administrative Officer | 205 | 7506 | ranju |
| Rodrigues Gerard Oscar | Scientist-H | 308 | 7660 | gerry |
| Safvan Cholakka Prambath | Scientist-H | 327/8106 | 7630 | safvan |
| Sahni Rahul | Senior Assistant | 217/219 | - | rahulsahni89 |
| Sahu Bhuban Kumar | Scientist-H | 333 | 7604 | bhuban |
| Saini Sanjay Kumar | Junior Engineer-F | 8325 | 7636 | saini |
| Samantra Mrutyunjay | Driver | 196 | - | mjs |
| Saneesh Nedumbally | Scientist-D | 232 | - | saneesh |
| Santhi R Ruby | Engineer-F | 114/8212 | 7501 | ruby |
| Sarkar Abhijit | Scientist-H | 320 | 7658 | abhi |
| Satyanarayana Veera Venkata V | Junior Engineer-F | 229 | 7516 | vvvsatya |
| Satyavan | Private Secretary | 247 | - | satya |
| Saxena Nishtha | Senior Assistant | 201 | - | nishtha |
| Sen Debashish | Scientist-G | 311 | 7605 | dsen |
| Shanmugham P | Section Officer | 219 | 7553 | shan |
| Sharma Ashish | Engineer-D | 229/8804 | - | ashish.sharma |
| Sharma Bharat | Assistant | (On Deputation) | - | - |
| Sharma Rajpal | Junior Engineer-F | 238 | 7612 | rajpal |
| Sharma Rajveer | Scientist-D | 8320 | - | rajveersharma |
| Sharma Sudershan Kumar | Senior Assistant | 207 | 7512 | - |
| Singh Birendra | Junior Engineer-F | 108 | 7532 | birendra |
| Singh Fouran | Scientist-G | 8202 | 7610 | fouran |
| Singh Jaswant | Technician-E | 239 | - | - |
| Singh Jatin Kumar | LDC | 207 | - | jatin.kumar |
| Singh Kundan | Engineer-G | 236 | 7606 | kundan |
| Singh Mahendra Pratap | Technician-H | 106 | 7513 | mps |
| Singh Parmanand | Junior Engineer-F | 226 | 7558 | param |
| Singh Pranav | Technician-G | 106 | 7563 | pranav |
| Singh Rajesh Pratap | Scientist-H | 321 | 7662 | rps |
| Singh Sohan | Section Officer | 214 | 7525 | sohan |
| Sivakumar Valiveti Venkata | Scientist-G | 8201 | 7616 | vvsk |
| Sonti Somasundara Kumar | Engineer-D | 403 | 7627 | sundaram |
| Sota Mukesh | Engineer-D | 237 | - | sota |
| Subramaniyam E T | Engineer-F | 110 | 7629 | ets |
| Sugathan Pullanhiotan | Scientist-H | 315 | 7656 | sugathan |
| Sulania Indra | Scientist-F | 346 | 7489 | indra |
| Suman Subhash Kumar | Engineer-E | 104 | 7511 | suman |
| Swami Deepak Kumar | Scientist-D | 8207 | - | - |
| Tripathi Ambuj | Scientist-H | 310 | 7653 | ambuj |
| Umapathy G R | Scientist-D | 8331/8320 | - | - |
| Varughese Thomas | Engineer-D | 344 | 7634 | thomas |
| Venkataramanan S | Engineer-G | 226 | - | venkat |
| Verma Ankit | Administrative Officer | 218 | - | ankit.verma |
| Verma Piyush | LDC | 216/217 | - | - |
| Verma Prem Kumar | Junior Engineer-D | 104/334 | - | - |
| Verma Raj Kumar | Assistant | 248 | - | - |
| Yadav Rajat | LDC | 214 | - | rajat.yadav |
| Yashraj | Scientist-C | 347 | - | yashraj |
Inter-University Centre for Yogic Sciences, Aruna Asaf Ali Marg, Near Vasant Kunj, New Delhi, 110067, INDIA